Trade Price List
1st September 2011 – Issue 1
Please note: All prices are subject to VAT.
Solar PV Test Kits
| Model No. | Description | £ | 
| SL200 | Compact Solar PV Test Kit (SL101 & DL6402) | 209.90 | 
| SL300 | Advanced Solar PV Test Kit (SL102 & DL6402) | 249.90 | 
| SL500 | Expert Solar PV Test Kit (SL102 & DL6408) | 349.90 | 
Irradiance Meters
| Model No. | Description | £ | 
| SL101 | Digital Irradiance Meter | 99.90 | 
| SL102 | Digital Irradiance Meter c/w Built in DMM | 149.90 | 
Clamp Meters
| Model No. | Description | £ | 
| DL6506 | 1 mA - 80 A AC/DC Mini Clamp Meter | 95.99 | 
| DL6402 | 1000 Amp AC/DC Digital Clamp Meter | 102.90 | 
| DL6408 | 1500A AC/DC True RMS Clamp Meter with Inrush Current Function | 199.90 | 
Proving Unit Kits
| Model No. | Description | £ | 
| PU260 | Proving Unit for 2 pole Voltage Testers | 94.99 | 
| DLPK1 | CombiVolt 1 Proving Unit Kit | 139.90 | 
| DLPK2 | CombiVolt 2 Proving Unit Kit | 162.90 | 
Tester Accessories
| Model No. | Description | £ | 
| DL7105 | Infra Red Laser Thermometer | 174.90 | 
| SL901 | 396A954 - PV Inspection Report | 17.99 | 
| SL902 | 396A955 - PV Array Report | 17.99 | 
| SL903 | 396A956 - PV System Varification | 17.99 | 
| SL904 | 396A957 - SL901-3 PV Test Report and Varification Certificates | 49.99 | 
| SLLSC3 | 4mm Test Lead Set for MC3 & Type 3 Connectors (Red & Black) | 34.99 | 
| SLLSC4 | 4mm Test Lead Set for MC4 & Type 4 Connectors (Red & Black) | 34.99 | 
Solar PV Tools
| Model No. | Description | £ | 
| SL907 | MC3 - Type 3 Die Set for SL908 | 39.90 | 
| SL908 | MC4 - Type 4 Crimp Tool | 99.90 | 
| SL909 | MC3 & 4 - Type 3&4 Crimp Tool Kit c/w Spanners and Stripping Tool | 169.90 | 
| SL910 | MC3 - Type 3 Assembly Mounting Tool for MC3 Connectors | 229.90 | 
Solar Accessories
| Model No. | Description | £ | 
| SL905 | 1000V Class 0 Insulated Electricians Gloves | 79.90 | 
| SL906 | MC4 - Type 4 Solar Spanners | 14.90 | 
| SLC3M10 | 10 x Type 3 Male 20A Solar Connectors | 25.00 | 
| SLC3F10 | 10 x Type 3 Female 20A Solar Connectors | 25.00 | 
| SLC4M10 | 10 x Type 4 Male 20A Solar Connectors | 22.00 | 
| SLC4F10 | 10 x Type 4 Female 20A Solar Connectors | 22.00 | 
| SLC3M40 | 40 x Type 3 Male 20A Solar Connectors | 90.00 | 
| SLC3F40 | 40 x Type 3 Female 20A Solar Connectors | 90.00 | 
| SLC4M40 | 40 x Type 4 Male 20A Solar Connectors | 80.00 | 
| SLC4F40 | 40 x Type 4 Female 20A Solar Connectors | 80.00 | 
Thermal Imaging Cameras
| Model No. | Description | £ | 
| i3 | FLIR i3 Thermal Imaging Camera | 895.00 | 
| i5 | FLIR i5 Thermal Imaging Camera | 1331.00 | 
| i7 | FLIR i7 Thermal Imaging Camera | 1776.00 | 
| E30 | FLIR E30 Thermal Imaging Camera | 2221.00 | 
| E40 | FLIR E40 Thermal Imaging Camera | 3556.00 | 
| E50 | FLIR E50 Thermal Imaging Camera | 4891.00 | 
| E60 | FLIR E60 Thermal Imaging Camera | 6226.00 | 
| E30bx | FLIR E30bx Thermal Imaging Camera | 2221.00 | 
| E40bx | FLIR E40bx Thermal Imaging Camera | 3556.00 | 
| E50bx | FLIR E50bx Thermal Imaging Camera | 4891.00 | 
| E60bx | FLIR E60bx Thermal Imaging Camera | 6226.00 | 
Solar Range
| Model No. | Description | £ | 
| 396A951 | AC/DC Current Clamp | 89.99 | 
| 396A952 | SolarTag - Installation labels | 16.99 | 
| 396A953 | SolarTag - DC Cable labels | 12.99 | 
| 396A958 | MC3 Test Adaptors | 27.00 | 
| 396A959 | MC4 Test Adaptors | 45.00 | 
| 396A960 | Sunclix Test Adaptors | 33.00 | 
| 44B075 | Fused Test Lead | 36.00 | 
| 393A910 | SolarCert Elements Software | 149.99 | 
| 396A961 | Solar Power Clamp | 295.00 | 
SL300
Advanced Solar PV Test Kit
SL300 Advanced Solar PV Test Kit, 
                perfect for all your PV installations.
 Download the NEW Solar PV Test Equipment & Accessories Catalogue.
Download the NEW Solar PV Test Equipment & Accessories Catalogue.
 
      
 
          



